Title | Work |
---|---|
Reinstatement, Quarry Sites | General |
Project Record | General |
Relocation | General |
Camp | General |
Project Signboard | General |
Maintenance, Existing Road | General |
Operation and Maintenance, Temporary Diversion | General |
Title | Work |
---|---|
Lettering, English and Roman | Traffic Sign, Road Marking |
Lettering, Nepali | Traffic Sign, Road Marking |
Rumble Strips | Traffic Sign, Road Marking |
Street Light | Traffic Sign, Road Marking |
Anti-glare, Screen Vans, MS Sheet | Traffic Sign, Road Marking |
Anti-glare, Screen Vans | Traffic Sign, Road Marking |
Anti-glare, Plantation | Traffic Sign, Road Marking |
Crash Barrier, Wire Rope | Traffic Sign, Road Marking |
Crash Barrier, Thrie-Beam | Traffic Sign, Road Marking |
Crash Barrier, W-Beam | Traffic Sign, Road Marking |
Crash Barrier, RCC | Traffic Sign, Road Marking |
Delineator Post | Traffic Sign, Road Marking |
Kilometer Post, 1 k.m | Traffic Sign, Road Marking |
Kilometer Post, 5 k.m | Traffic Sign, Road Marking |
Road Stud Reflector, Cat Eye | Traffic Sign, Road Marking |
Road Studs Reflector, Solar power | Traffic Sign, Road Marking |
Road Stud Reflector | Traffic Sign, Road Marking |
Thermoplastic Paint, Rough Surface | Traffic Sign, Road Marking |
Thermoplastic Paint, Smooth Surface | Traffic Sign, Road Marking |
Ready Mix Paint, Old Work, Up to 10 cm | Traffic Sign, Road Marking |
Ready Mix Paint, Old Work, Over 10 cm | Traffic Sign, Road Marking |
Ready Mix Paint, Road Surface, Up to 10 cm | Traffic Sign, Road Marking |
Ready Mix Paint, Road Surface, Over 10 cm | Traffic Sign, Road Marking |
Ready Mix Paint, Wood Surface | Traffic Sign, Road Marking |
Ready Mix Paint, Steel Surface | Traffic Sign, Road Marking |
Synthetic Enamel Paint | Traffic Sign, Road Marking |
Overhead Sign Board, Aluminum Alloy Plate | Traffic Sign, Road Marking |
Overhead Sign Board, Truss and Vertical Support | Traffic Sign, Road Marking |
Traffic Sign Board, Retro-Reflector | Traffic Sign, Road Marking |
Traffic Sign Board, Non Reflector | Traffic Sign, Road Marking |
Title | Work |
---|---|
Brickwork for Footpath, Flat Brick | Kerbs and Footpath |
Brickwork for Footpath, Brick | Kerbs and Footpath |
Cast In Situ Kerb, M20, Channel | Kerbs and Footpath |
Natural Stone Slab, 25 mm | Kerbs and Footpath |
Cast In Situ Kerb, M20 | Kerbs and Footpath |
Slab Footpath, M20, 50mm | Kerbs and Footpath |
Precast Kerb, M20 | Kerbs and Footpath |
Title | Work |
---|---|
Mastic Asphalt | Bituminous Surface and Base Course |
Recipe Cold Mix, 25mm | Bituminous Surface and Base Course |
Recipe Cold Mix, 40mm | Bituminous Surface and Base Course |
Recipe Cold Mix, 75mm | Bituminous Surface and Base Course |
Otta Seal | Bituminous Surface and Base Course |
Modified Binder | Bituminous Surface and Base Course |
Bitumen Cutter | Bituminous Surface and Base Course |
Anti- Stripping Agent | Bituminous Surface and Base Course |
Sand Asphalt Base Course | Bituminous Surface and Base Course |
Bituminous Cold Mix, Cutback, 19/26.5 mm Aggregate | Bituminous Surface and Base Course |
Bituminous Cold Mix, Cutback, 9.5/13.2 mm Aggregate | Bituminous Surface and Base Course |
Bituminous Cold Mix, Emulsion, 19/26.5 mm Aggregate | Bituminous Surface and Base Course |
Bituminous Cold Mix, Emulsion, 9.5/13.2 mm Aggregate | Bituminous Surface and Base Course |
Blind Fog Spray | Bituminous Surface and Base Course |
Fog Spray | Bituminous Surface and Base Course |
Slurry Seal, 1.5mm | Bituminous Surface and Base Course |
Slurry Seal, 3mm | Bituminous Surface and Base Course |
Slurry Seal, 5mm | Bituminous Surface and Base Course |
Seal Surfacing, Void | Bituminous Surface and Base Course |
Close Graded Premix, Mechanical Means, Type-B | Bituminous Surface and Base Course |
Close Graded Premix, Mechanical Means, Type-A | Bituminous Surface and Base Course |
Open Graded Premix, Mechanical Means, Cationic Emulsion | Bituminous Surface and Base Course |
Open Graded Premix, Mechanical Means, Hot Mix Plant | Bituminous Surface and Base Course |
Open Graded Premix, Manual Means | Bituminous Surface and Base Course |
Pre-coating Chips | Bituminous Surface and Base Course |
Surface Dressing, Manual Means, 10mm | Bituminous Surface and Base Course |
Surface Dressing, Manual Means, 13mm | Bituminous Surface and Base Course |
Surface Dressing, Manual Means, 19mm | Bituminous Surface and Base Course |
Surface Dressing, Mechanical Means, 6mm | Bituminous Surface and Base Course |
Surface Dressing, Mechanical Means, 10mm | Bituminous Surface and Base Course |
Surface Dressing, Mechanical Means, 13mm | Bituminous Surface and Base Course |
Surface Dressing, Mechanical Means, 19mm | Bituminous Surface and Base Course |
Asphalt Concrete, Grading-II | Bituminous Surface and Base Course |
Asphalt Concrete, Grading-I | Bituminous Surface and Base Course |
Dense Graded Macadam, Grading-II | Bituminous Surface and Base Course |
Dense Graded Macadam, Grading-I | Bituminous Surface and Base Course |
Bituminous Penetration Macadam, 75mm | Bituminous Surface and Base Course |
Bituminous Penetration Macadam, 50mm | Bituminous Surface and Base Course |
Bituminous Macadam, Grading-II | Bituminous Surface and Base Course |
Bituminous Macadam, Grading-I | Bituminous Surface and Base Course |
Tack Coat, Emulsion, Manual Means | Bituminous Surface and Base Course |
Tack Coat, Emulsion, Mechanical Means | Bituminous Surface and Base Course |
Tack Coat, Manual Means | Bituminous Surface and Base Course |
Tack Coat, Mechanical Means | Bituminous Surface and Base Course |
Prime Coat, Emulsion, Manual Means | Bituminous Surface and Base Course |
Prime Coat, Emulsion, Mechanical Means | Bituminous Surface and Base Course |
Prime Coat, MC 30/70, Manual Means | Bituminous Surface and Base Course |
Prime Coat, MC 30/70, Mechanical Means | Bituminous Surface and Base Course |
Title | Work |
---|---|
Wet Mix Macadam, Sub Base Course, S2 Material | Sub Base, Base and Hard Shoulder |
Wet Mix Macadam, Sub Base Course, S1 Material | Sub Base, Base and Hard Shoulder |
Wet Mix Macadam, Base Course, B2 Material | Sub Base, Base and Hard Shoulder |
Wet Mix Macadam, Base Course, B1 Material | Sub Base, Base and Hard Shoulder |
Dry Bound Macadam, Grading-II | Sub Base, Base and Hard Shoulder |
Dry Bound Macadam, Grading-I | Sub Base, Base and Hard Shoulder |
Telford Base Block Pitching | Sub Base, Base and Hard Shoulder |
Footpath Seperator | Sub Base, Base and Hard Shoulder |
Burrow Materials | Sub Base, Base and Hard Shoulder |
Roadway Cutting Material | Sub Base, Base and Hard Shoulder |
Water Bound Macadam, Mechanical Means | Sub Base, Base and Hard Shoulder |
Crusher Run Macadam | Sub Base, Base and Hard Shoulder |
Water Bound Macadam, Manual Means | Sub Base, Base and Hard Shoulder |
Inverted Choke | Sub Base, Base and Hard Shoulder |
Furrows | Sub Base, Base and Hard Shoulder |
Cement Treated Subbase | Sub Base, Base and Hard Shoulder |
Cement Treated Subbase, Pulverizing | Sub Base, Base and Hard Shoulder |
Granular Sub Base, Manual Means | Sub Base, Base and Hard Shoulder |
Granular Sub Base, Mechanical Means | Sub Base, Base and Hard Shoulder |
Title | Work |
---|---|
Hand Packing Cobbel Stone | Subgrade |
Hand Packing Stone Soling | Subgrade |
Polymer Based | Subgrade |
Cement and Soil | Subgrade |
Lime and Soil, Manual Means | Subgrade |
Lime and Soil, Mechanical Means | Subgrade |
Compacting, Original Ground and Embankment | Subgrade |
Compacting, Original Ground | Subgrade |
Capping Layer | Subgrade |
Bituminous Road Surface, Mechanical Means | Subgrade |
Granular Road Surface, Mechanical Means, Lead Up to 30 m. | Subgrade |
Granular Road Surface, Manual Means, Lead Up to 30m | Subgrade |
Granular Road Surface, Manual Means | Subgrade |
Title | Work |
---|---|
Planning and Tracing | |
Ordinary Soil , Manual Means, Depth Up to 3m |
Title | Work |
---|---|
Surface Treatment | Earthwork Cutting |
Stripping, Agricultural Field Material | Earthwork Cutting |
Stripping, Roadside Material | Earthwork Cutting |
Hard Rock, Trimming After Blasting | Earthwork Cutting |
Unserviceable Soil, Mechanical Means | Earthwork Cutting |
Marshy Soil, Mechanical Means | Earthwork Cutting |
Hard Rock, Chemical | Earthwork Cutting |
Hard Rock, Manual Chiseling | Earthwork Cutting |
Hard Rock, Rock Breaker | Earthwork Cutting |
Hard Rock, Manual drilling and blasting | Earthwork Cutting |
Hard Rock, Mechanical drilling and blasting | Earthwork Cutting |
Ordinary Rock, Mechanical Means | Earthwork Cutting |
Ordinary Rock, Manual Means | Earthwork Cutting |
All Type Soil, Mechanical Means | Earthwork Cutting |
All Type Soil, Manual Means | Earthwork Cutting |
Title | Work |
---|---|
Foundation Trenches, Sand | Earthwork Embankment and Backfilling |
Structure Backfill, Filter Media | Earthwork Embankment and Backfilling |
Structure Backfill, Local Material, Without Watering | Earthwork Embankment and Backfilling |
Structure Backfill, Local Material, Watering | Earthwork Embankment and Backfilling |
Structure Backfill, Sandy Material | Earthwork Embankment and Backfilling |
Structure Backfill, Granular Material | Earthwork Embankment and Backfilling |
Hard Rock Fragments | Earthwork Embankment and Backfilling |
Roadway Cutting Material, Mechanical Means | Earthwork Embankment and Backfilling |
Roadway Cutting Material, Manual Means | Earthwork Embankment and Backfilling |
Borrow Pits Material | Earthwork Embankment and Backfilling |
Marshy Soil | Earthwork Embankment and Backfilling |
Title | Work |
---|---|
Marshy Soil, Mechanical Means | Earthwork Excavation in Foundation |
Marshy Soil, Manual Means, Depth Up to 3m | Earthwork Excavation in Foundation |
Hard Rock, Mechanical Means, Blasting Prohibited | Earthwork Excavation in Foundation |
Hard Rock, Manual Means, Blasting | Earthwork Excavation in Foundation |
Ordinary Rock, Mechanical Means | Earthwork Excavation in Foundation |
Ordinary Rock, Manual Means, Depth Up to 3 m | Earthwork Excavation in Foundation |
Ordinary Soil, Mechanical Means, Depth Above 6 m | Earthwork Excavation in Foundation |
Ordinary Soil, Mechanical Means, Depth 3m to 6m | Earthwork Excavation in Foundation |
Ordinary Soil, Mechanical Means, Depth Up to 3m | Earthwork Excavation in Foundation |
Ordinary Soil , Manual Means, Depth Above 6m | Earthwork Excavation in Foundation |
Ordinary Soil , Manual Means, Depth 3 m to 6 m | Earthwork Excavation in Foundation |
Ordinary Soil , Manual Means, Depth Up to 3m | Earthwork Excavation in Foundation |